3br 2 bath California style mid century ranch on almost 1/4 acre lot in prime Glenview. huge main floor family room opens to endless back yard and has separate office area, kitchen is big and upgraded, living room with lots of windows/natural light, all bedrooms nice sized, primary bedroom has its own full bath. Driveway, walk to park, Glenbrook South/Springman school, move in condition. no basement (slab) but really nice footprint and layout. |
Schools for 1430 Magnolia Street, Glenview | ||
---|---|---|
Elementary:
(District
34)
westbrook elementary school |
Junior High:
(District
34)
springman middle school |
High School:
(District
225)
glenbrook south high school |
Room | Size | Level | Flooring | |
---|---|---|---|---|
Kitchen : | 18X12 | Main | Vinyl | |
Living Room : | 20X13 | Main | Hardwood | |
Dining Room : | ||||
Family Room : | 20X16 | Main | Carpet | |
Laundry Room : | ||||
Other Rooms : | Den |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 12X11 | Main | Hardwood |
2nd Bedroom : | 12X10 | Main | Hardwood |
3rd Bedroom : | 11X10 | Main | Hardwood |
4th Bedroom : | |||
Listing Courtesy of: Century 21 Affiliated |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
Mar 10, 2023 | Sold | $ 351,000 | - | $203 / SQ FT | MRED LLC |
Feb 20, 2023 | Under Contract - Attorney/Inspection | $ 345,000 | - | $199 / SQ FT | MRED LLC |
Feb 14, 2023 | New Listing | $ 345,000 | - | $199 / SQ FT | MRED LLC |
Oct 14, 2022 | Cancelled | $ 352,500 | - | $204 / SQ FT | MRED LLC |
Sep 29, 2022 | New Listing | $ 352,500 | - | $204 / SQ FT | MRED LLC |
Sep 29, 2022 | Cancelled | $ 352,500 | - | $204 / SQ FT | MRED LLC |
Sep 26, 2022 | Price Change | $ 352,500 | -1.42% | $204 / SQ FT | MRED LLC |
Sep 08, 2022 | Price Change | $ 357,500 | -2.1% | $207 / SQ FT | MRED LLC |
Aug 22, 2022 | Price Change | $ 365,000 | -1.23% | $211 / SQ FT | MRED LLC |
Aug 13, 2022 | Price Change | $ 369,500 | -2.17% | $213 / SQ FT | MRED LLC |
Aug 07, 2022 | Cancelled | $ 380,000 | - | $220 / SQ FT | MRED LLC |
Aug 06, 2022 | New Listing | $ 377,500 | - | $218 / SQ FT | MRED LLC |
Jul 20, 2022 | Price Change | $ 385,000 | -1.3% | $222 / SQ FT | MRED LLC |
Jul 11, 2022 | Price Change | $ 390,000 | -1.28% | $225 / SQ FT | MRED LLC |
Jul 03, 2022 | Price Change | $ 395,000 | -1.27% | $228 / SQ FT | MRED LLC |
Jun 24, 2022 | Re-activated | $ 400,000 | - | $231 / SQ FT | MRED LLC |
May 24, 2022 | Under Contract - Attorney/Inspection | $ 420,000 | - | $243 / SQ FT | MRED LLC |
May 16, 2022 | New Listing | $ 420,000 | - | $243 / SQ FT | MRED LLC |
Apr 15, 2021 | Sold | $ 305,000 | - | $176 / SQ FT | MRED LLC |
Feb 24, 2021 | Under Contract - Attorney/Inspection | $ 305,000 | - | $176 / SQ FT | MRED LLC |
Feb 21, 2021 | New Listing | $ 305,000 | - | $176 / SQ FT | MRED LLC |
May 07, 2018 | Cancelled | $ 290,000 | - | $168 / SQ FT | MRED LLC |
Apr 25, 2018 | Under Contract - Attorney/Inspection | $ 290,000 | - | $168 / SQ FT | MRED LLC |
Apr 12, 2018 | Price Change | $ 290,000 | -3.45% | $168 / SQ FT | MRED LLC |
Feb 27, 2018 | Re-activated | $ 300,000 | - | $173 / SQ FT | MRED LLC |
Feb 07, 2018 | Temporarily No Showings | $ 300,000 | - | $173 / SQ FT | MRED LLC |
Feb 02, 2018 | Re-activated | $ 300,000 | - | $173 / SQ FT | MRED LLC |
Jan 22, 2018 | Under Contract - Attorney/Inspection | $ 300,000 | - | $173 / SQ FT | MRED LLC |
Nov 04, 2017 | Price Change | $ 300,000 | -8% | $173 / SQ FT | MRED LLC |
Oct 02, 2017 | Price Change | $ 324,000 | -0.31% | $187 / SQ FT | MRED LLC |
Aug 18, 2017 | New Listing | $ 325,000 | - | $188 / SQ FT | MRED LLC |
Aug 09, 2016 | Cancelled | $ 249,000 | - | $144 / SQ FT | MRED LLC |
Jul 20, 2016 | Price Change | $ 249,000 | -4.41% | $144 / SQ FT | MRED LLC |
Jun 22, 2016 | Re-activated | $ 259,990 | - | $150 / SQ FT | MRED LLC |
Apr 09, 2016 | Under Contract - Other Contingency | $ 259,990 | - | $150 / SQ FT | MRED LLC |
Apr 04, 2016 | Price Change | $ 259,990 | -3.85% | $150 / SQ FT | MRED LLC |
Feb 25, 2016 | New Listing | $ 269,990 | - | $156 / SQ FT | MRED LLC |
Dec 18, 2015 | Cancelled | $ 269,990 | - | $156 / SQ FT | MRED LLC |
Nov 05, 2015 | New Listing | $ 269,990 | - | $156 / SQ FT | MRED LLC |
Apr 22, 2015 | Sold | $ 237,000 | - | $137 / SQ FT | MRED LLC |
Mar 25, 2015 | Under Contract - Attorney/Inspection | $ 255,000 | - | $147 / SQ FT | MRED LLC |
Mar 02, 2015 | New Listing | $ 255,000 | - | $147 / SQ FT | MRED LLC |
© 2023 MRED LLC. All Rights Reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Blue Fence Real Estate are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. DMCA Policy . MRED LLC data last updated at June 05, 2023 03:40 PM CT |