Tons of recent upgrades have been done. Don't miss an opportunity to own this freshly painted inviting Cape Cod. This distinctively rehabbed in 2018 offers 4 bedrooms & 3 full bathrooms. The main level features a master ensuite and another bedroom with a full bath, a charming new kitchen with black galaxy granite countertops with 42" tall white cabinets along with a touch of back-splash and SS appliances. New hardwood floor throughout (2018), water heater(2019), windows, and electrical (2021), new water line (2021), HVAC (2021), Paint (2022) and Brand new roof will be installed by next month. Finished Basement for extra living space. Laundry on the main level. 2 Car Garage with spacious driveway. Beautiful Patio to enjoy with family. Desirable schools in Glenview district. This spacious home will surprise you as it is much bigger inside than it looks outside. Property doesn't reflect any exemption. |
Schools for 104 Harlem Avenue, Glenview | ||
---|---|---|
Elementary:
(District
34)
henking elementary school |
Junior High:
(District
34)
springman middle school |
High School:
(District
225)
glenbrook south high school |
Room | Size | Level | Flooring | |
---|---|---|---|---|
Kitchen : | 10X10 | Main | Ceramic Tile | |
Living Room : | 18X15 | Main | Hardwood | |
Dining Room : | 8X10 | Main | Hardwood | |
Family Room : | 25X12 | Main | Hardwood | |
Laundry Room : | 10X6 | Main | Vinyl | |
Other Rooms : | Utility Room-1st Floor, Recreation Room, Workshop, Utility Room-lower Level |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 23X12 | Main | Hardwood |
2nd Bedroom : | 12X10 | Main | Hardwood |
3rd Bedroom : | 15X12 | Second | Carpet |
4th Bedroom : | 15X12 | Second | Carpet |
Listing Courtesy of: Coldwell Banker Realty |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
Dec 02, 2022 | Cancelled | $ 525,000 | - | $274 / SQ FT | MRED LLC |
Oct 27, 2022 | Cancelled | $ 529,000 | - | $277 / SQ FT | MRED LLC |
Oct 27, 2022 | New Listing | $ 525,000 | - | $274 / SQ FT | MRED LLC |
Sep 09, 2022 | Cancelled | $ 529,000 | - | $277 / SQ FT | MRED LLC |
Sep 09, 2022 | New Listing | $ 529,000 | - | $277 / SQ FT | MRED LLC |
Aug 27, 2022 | Price Change | $ 529,000 | -3.78% | $277 / SQ FT | MRED LLC |
Aug 05, 2022 | Cancelled | $ 549,000 | - | $287 / SQ FT | MRED LLC |
Aug 05, 2022 | New Listing | $ 549,000 | - | $287 / SQ FT | MRED LLC |
Jul 26, 2022 | New Listing | $ 549,000 | - | $287 / SQ FT | MRED LLC |
Jul 26, 2022 | Cancelled | $ 499,000 | - | $261 / SQ FT | MRED LLC |
Jul 14, 2022 | New Listing | $ 499,000 | - | $261 / SQ FT | MRED LLC |
Sep 28, 2021 | Cancelled | $ 499,000 | - | $261 / SQ FT | MRED LLC |
Jul 19, 2021 | New Listing | $ 499,000 | - | $261 / SQ FT | MRED LLC |
Aug 03, 2020 | Cancelled | $ 479,000 | - | $250 / SQ FT | MRED LLC |
Jul 06, 2020 | New Listing | $ 479,000 | - | $250 / SQ FT | MRED LLC |
Jul 15, 2019 | Cancelled | $ 499,000 | - | $261 / SQ FT | MRED LLC |
Jun 18, 2019 | New Listing | $ 499,000 | - | $261 / SQ FT | MRED LLC |
Jan 23, 2019 | Cancelled | $ 499,000 | - | $261 / SQ FT | MRED LLC |
Dec 24, 2018 | New Listing | $ 499,000 | - | $261 / SQ FT | MRED LLC |
Dec 12, 2018 | Cancelled | $ 524,000 | - | $274 / SQ FT | MRED LLC |
Nov 14, 2018 | Price Change | $ 524,000 | -4.77% | $274 / SQ FT | MRED LLC |
Oct 05, 2018 | New Listing | $ 549,000 | - | $287 / SQ FT | MRED LLC |
Dec 21, 2017 | Sold | $ 205,000 | - | $107 / SQ FT | MRED LLC |
Oct 03, 2017 | Under Contract - | $ 224,900 | - | $118 / SQ FT | MRED LLC |
Oct 29, 2016 | Under Contract - Short Sale | $ 224,900 | - | $118 / SQ FT | MRED LLC |
Oct 21, 2016 | Price Change | $ 224,900 | -11.12% | $118 / SQ FT | MRED LLC |
Sep 23, 2016 | New Listing | $ 249,900 | - | $131 / SQ FT | MRED LLC |
Aug 16, 2016 | Cancelled | $ 265,000 | - | $139 / SQ FT | MRED LLC |
Aug 10, 2016 | Price Change | $ 265,000 | -3.77% | $139 / SQ FT | MRED LLC |
Jul 26, 2016 | Price Change | $ 275,000 | -3.64% | $144 / SQ FT | MRED LLC |
Jun 20, 2016 | Price Change | $ 285,000 | -1.75% | $149 / SQ FT | MRED LLC |
May 20, 2016 | Re-activated | $ 290,000 | - | $152 / SQ FT | MRED LLC |
Feb 16, 2016 | Under Contract - Attorney/Inspection | $ 290,000 | - | $152 / SQ FT | MRED LLC |
Jan 19, 2016 | Price Change | $ 290,000 | -1.72% | $152 / SQ FT | MRED LLC |
Dec 09, 2015 | Price Change | $ 295,000 | -3.39% | $154 / SQ FT | MRED LLC |
Dec 02, 2015 | New Listing | $ 305,000 | - | $159 / SQ FT | MRED LLC |
Dec 01, 2015 | Cancelled | $ 315,000 | - | $165 / SQ FT | MRED LLC |
Oct 05, 2015 | New Listing | $ 315,000 | - | $165 / SQ FT | MRED LLC |
Dec 10, 2007 | Cancelled | $ 389,000 | - | - | MRED LLC |
© 2023 MRED LLC. All Rights Reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Blue Fence Real Estate are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. DMCA Policy . MRED LLC data last updated at September 26, 2023 10:10 AM CT |